- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HR447 | Commercial property | Chipiona CENTRO | 35 | 7 | €125,000 | ||
| PIS0052 | Flat | Chipiona CRUZ DEL MAR | 2 | 56 | 6 | €199,000 | |
| HR438 | Country House | Chipiona PINAR DE LA VILLA | 2 | 120 | 14 | €200,000 | |
| CHA0014 | Villa | Chipiona CENTRO | 4 | 100 | 7 | €215,000 | |
| CHA0020 | Villa | Chipiona CENTRO | 2 | 70 | 8 | €225,000 | |
| DUP0015 | Duplex | Chipiona PUERTO DEPORTIVO | 3 | 92 | 7 | €235,000 | |
| PIS0048 | Flat | Chipiona PLAYA DE REGLA | 3 | 90 | 9 | €235,000 | |
| PIS0042 | Flat | Chipiona PLAYA DE REGLA | 2 | 65 | 5 | €250,000 | |
| CHA0019 | Villa | Chipiona CENTRO-ESTE | 3 | 240 | 5 | €260,000 | |
| ATC0001 | Penthouse | Jerez de la Frontera | 3 | 95 | 16 | €280,000 | |
| ATC0002 | Penthouse | Chipiona LA LAGUNA | 2 | 90 | 14 | €280,000 | |
| CHA0018 | Villa | Chipiona ESTACION DE AUTOBUSES | 4 | 191 | 10 | €299,000 |
Showing 1 to 12 of 19