- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HR405 | Villa | Chipiona PLAYA DE REGLA | 5 | 397 | 31 | €750,000 | |
| HR404 | Villa | Chipiona PLAYA DE REGLA | 4 | 231 | 15 | €700,000 | |
| CHA0014 | Villa | Chipiona CENTRO | 4 | 100 | 7 | €215,000 | |
| DUP0012 | Duplex | Chipiona LA LAGUNA | 4 | 100 | 27 | €365,000 | |
| DUP0013 | Duplex | Mijas | 4 | 123 | 20 | €450,000 | |
| CHA0018 | Villa | Chipiona ESTACION DE AUTOBUSES | 4 | 191 | 10 | €299,000 | |
| DUP0018 | Duplex | Chipiona CENTRO | 4 | 140 | 12 | €370,000 | |
| DUP0015 | Duplex | Chipiona PUERTO DEPORTIVO | 3 | 92 | 7 | €235,000 | |
| CHA0019 | Villa | Chipiona CENTRO-ESTE | 3 | 240 | 5 | €260,000 | |
| DUP0017 | Duplex | Chipiona LA LAGUNA | 3 | 100 | 10 | €300,000 | |
| ATC0001 | Penthouse | Jerez de la Frontera | 3 | 95 | 16 | €280,000 | |
| CHA0022 | Villa | Chipiona AVENIDA DE ROTA | 3 | 147 | 12 | €420,000 |
Showing 1 to 12 of 19